Best Hospitals Near You
We have a wide range and network of carefully selected health care providers across the country. You can also make a suggestion for the enlistment of your preferred health provider, if they are not on our network.
We have a wide range and network of carefully selected health care providers across the country. You can also make a suggestion for the enlistment of your preferred health provider, if they are not on our network.
Our premiums are appropriate enough to give you the best cover. No over charge. Enjoy flexibility in premium payments – Monthly, Quarterly and Annually.
Enjoy premium attention from our health care providers. Our enrollee do not have to wait endlessly at the hospital before receiving care.
How to subscribe to this plan
Choose from our different categories with custom benefits specially designed for you. We have the Blue,Silver, Gold and Diamond
Contact our support desk to make further inquiries about subscribing for a plan and making payments.Cover is based on your choice of premium category.
Our subscription plan
HYSSOP HEALTHCARE INTERNATIONAL LIMITED BENEFIT PACKAGE | ||||
SERVICE | BLUE | SILVER | GOLD | DIAMOND |
OUTPATIENT SERVICES |
||||
General and Specialist Consultation | Covered | Covered | Covered | Covered |
Rare Specialist Consultation | Not Covered | Not covered | Covered | Covered |
Prescribed Medications | Covered | Covered | Covered | Covered |
Management of Chronic Medication | Not Covered | Covered | Covered | Covered |
INPATIENT SERVICES | ||||
Ward Admission (Including feeding) | Standard | Semi Private | Private | Private |
Nursing Care | Covered | Covered | Covered | Covered |
Prescribed medications | Covered | Covered | Covered | Covered |
DIAGNOSTIC SERVICES | ||||
Laboratory | Basic | Covered | Covered | Covered |
Plain X-ray | Covered | Covered | Covered | Covered |
Ultrasound scan | Covered | Covered | Covered | Covered |
Electrocardiography (ECG) | Covered | Covered | Covered | Covered |
Echocardiography | Not Covered | Not covered | Covered | Covered |
Electroencephalography (EEG) | Not Covered | Not covered | Covered | Covered |
Advanced and Complex Investigations such as CT scan, MRI, PET at Designated Centres
|
Not Covered | Not Covered | CT Only | Covered |
Endoscopic examination at Designated Centre | Not Covered | Not Covered | Covered | Covered |
PHYSIOTHERAPY SERVICES | ||||
Physiotherapy Sessions | Not Covered | 5 Sessions | 10 Sessions | 20 Sessions |
MATERNITY SERVICES | ||||
Antenatal Care (from 12weeks GA & Staff on family plan) | Covered | Covered | Covered | Covered |
Normal Delivery | Covered | Covered | Covered | Covered |
Induction of labour and assisted delivery | Covered | Covered | Covered | Covered |
Emergency or Medically Indicative Elective Caesarean Section (C/S) | Not covered | Covered | Covered | Covered |
Postnatal care | Covered | Covered | Covered | Covered |
Family Planning Services (Limited to Counselling, oral contraceptives,
injectable, IUCD) |
Covered (limited to oral contraceptives only) | Covered | Covered | Covered |
FERTILITY SERVICE | ||||
Specialised investigations (e.g HSG) | Not Covered | Not Covered | Covered | Covered |
Simple surgical intervention (Adhesiolysis) | Not Covered | Not Covered | Not Covered | Covered |
Non-hormonal drug treatment | Not Covered | Not Covered | Not Covered | Covered |
Neonatal/Pediatric Services | ||||
Primary Care | Covered | Covered | Covered | Covered |
Special Baby Care Unit (Incubation, Phototherapy) | Not Covered | 1st 2 days | 1st 5 days | 1st 10 days |
Well Baby Clinic | Covered | Covered | Covered | Covered |
Routine Immunization (NPI)
(DPT, BCG, Oral Polio, Pentavalent, Vitamin A) |
Covered | Covered | Covered | Covered |
Additional Children Immunization under 5 years (HiB, Rotavirus & Pneumococcal) | Not Covered | Not Covered | Covered | Covered |
Additional Immunizations (Varicella, Rotarix, Pneumococcal & MMR, Measles, Mumps, Rubella, Chicken Pox) | Not Covered | Not Covered | Not Covered | Covered |
SURGICAL SERVICES | ||||
Minor, Intermediate, Major
(Anesthesia, Surgical supplies/Consumables, administration of blood or blood products) |
100,000NGN | 200,000NGN | 300,000NGN | 400,000NGN |
ENT SERVICES | ||||
Treatment of disease, Ear flushing and removal of impacted wax and removal of foreign bodies | Covered (Removal of foreign bodies) | Covered | Covered | Covered |
ENT Surgeries | Not covered | Not covered | Covered | Covered |
EYE CARE SERVICES | ||||
Primary Eye Care- Consultation, Examination, Simple or primary infection or conditions and Medications | Covered | Covered | Covered | Covered |
Biennial Optical Lens limit (Principal only) | 5,000NGN | 7,000NGN | 10,000NGN | 25,000NGN/Annum |
Ophthalmic surgery – Minor
( e.g. Simple Pterygium excision) |
Not Covered | Not covered | Covered (Pterygium, as part of the overall surgery limit) | Covered (Pterygium and Cataract, as part of the overall surgery limit) |
DENTAL SERVICES | ||||
Routine examination, Treatment of infection | Covered | Covered | Covered | Covered |
Scaling and Polishing | Max. Of 1 session/year | Max. Of 1 session/year | Max. Of 2 session/year | Max. Of 2 session/year |
Surgical extraction with limit | Not Covered | 10,000NGN | 20,000NGN | 40,000NGN |
Root Canal Therapy | Not Covered | Not Covered | Not Covered | Covered |
EMERGENCY SERVICES | ||||
Stabilization, Emergency drug and investigations | Covered | Covered | Covered | Covered |
Local evacuation (hospital to hospital, road side to hospital) | Not Covered | Covered (100 families and above) | Covered | Covered |
MEDICAL-CHECK UPS | ||||
Annual basic Medical Check-up (Principal Only) | Covered | Covered | Covered | Covered |
Comprehensive Annual medical examinations for staff only (with investigations as outlined) | Not Covered | Not Covered | Not Covered | Covered |
HIV/AIDS MANAGEMENT | ||||
Voluntary counselling and testing | Covered | Covered | Covered | Covered |
Treatment of opportunistic infections at designated centers in Nigeria | Covered | Covered | Covered | Covered |
Anti-retroviral treatment facilitation at designated centers in Nigeria | Covered | Covered | Covered | Covered |
CANCER CARE | ||||
Cancer screening (Limited to physical examination of breasts, cervix & prostate) | Covered | Covered | Covered | Covered |
Investigations (PSA, Pap Smear only) At Designated Centre | Not Covered | Not Covered | Not Covered | Covered |
MENTAL HEALTH MANAGEMENT | ||||
Counseling | Covered | Covered | Covered | Covered |
Psychiatry cover up to 4 weeks (Out Patient Care) | Not Covered | Not Covered | Covered | Covered |
CHOICE OF PROVIDER | ||||
Category 1 | Covered | Covered | Covered | Covered |
Category 2 | Not Covered | Not Covered | Covered | Covered |
Category 3 | Not Covered | Not Covered | Not Covered | Covered |
Financial Limit of Cover | None | None | None | None |
The hottest deals and discounts in your inbox!